<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShelbyvilleSky.com</title>
	<atom:link href="http://shelbyvillesky.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://shelbyvillesky.com</link>
	<description>Live data from our weather station located in Shelbyville,TN</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High today near 83 with a 20% Chance of Showers &amp; Thunderstorms</title>
		<link>http://shelbyvillesky.com/?p=2130</link>
		<comments>http://shelbyvillesky.com/?p=2130#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:12:07 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Update for Shelbyville, Tennessee</title>
		<link>http://shelbyvillesky.com/?p=2127</link>
		<comments>http://shelbyvillesky.com/?p=2127#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:40:56 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2127</guid>
		<description><![CDATA[.NOW...
THROUGH 930 AM...ISOLATED TO SCATTERED SHOWERS AND THUNDERSTORMS
WILL CONTINUE ACROSS MAINLY THE WESTERN HALF OF MIDDLE TN. THE
STRONGEST ACTIVITY WILL MOVE ACROSS MURFREESBORO BETWEEN 8 AND 830
PM...BUT THE STORMS ARE EXPECTED TO CONTINUE TO WEAKEN.
OTHERWISE...RAINFALL AMOUNTS UP TO ONE HALF INCH ALONG WITH WIND
GUSTS TO 25 MPH WILL BE POSSIBLE
]]></description>
			<content:encoded><![CDATA[<pre>.NOW...
THROUGH 930 AM...ISOLATED TO SCATTERED SHOWERS AND THUNDERSTORMS
WILL CONTINUE ACROSS MAINLY THE WESTERN HALF OF MIDDLE TN. THE
STRONGEST ACTIVITY WILL MOVE ACROSS MURFREESBORO BETWEEN 8 AND 830
PM...BUT THE STORMS ARE EXPECTED TO CONTINUE TO WEAKEN.
OTHERWISE...RAINFALL AMOUNTS UP TO ONE HALF INCH ALONG WITH WIND
GUSTS TO 25 MPH WILL BE POSSIBLE</pre>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Weather+Update+for+Shelbyville%2C+Tennessee+http://58i75.th8.us" title="Post to Twitter"><img class="nothumb" src="http://shelbyvillesky.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Radar 7:30pm heading north/northeast thru Bedford Cnty</title>
		<link>http://shelbyvillesky.com/?p=2123</link>
		<comments>http://shelbyvillesky.com/?p=2123#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:38:10 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2123</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2122" href="http://shelbyvillesky.com/?attachment_id=2122"><img class="aligncenter size-full wp-image-2122" title="radar" src="http://shelbyvillesky.com/myimages/pageimages/radar42.png" alt="radar" width="721" height="585" /></a></p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Latest+Radar+7%3A30pm+heading+north%2Fnortheast+thru+Bedford+Cnty+http://psebs.th8.us" title="Post to Twitter"><img class="nothumb" src="http://shelbyvillesky.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane warnings for North Carolina for Category 3 Earl</title>
		<link>http://shelbyvillesky.com/?p=2120</link>
		<comments>http://shelbyvillesky.com/?p=2120#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:03:33 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Horse Show Fans, Enjoy The Horse Show Today With Sunny Skies</title>
		<link>http://shelbyvillesky.com/?p=2117</link>
		<comments>http://shelbyvillesky.com/?p=2117#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:57:35 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2117</guid>
		<description><![CDATA[and temperatures around 90°
]]></description>
			<content:encoded><![CDATA[<p>and temperatures around 90°</p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Welcome+Horse+Show+Fans%2C+Enjoy+The+Horse+Show+Today+With+Sunny+Skies+http://kyyyw.th8.us" title="Post to Twitter"><img class="nothumb" src="http://shelbyvillesky.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#wxreport WW Shelbville,Tn WW Normandy Rd-tree reported in road #tn #tnwx</title>
		<link>http://shelbyvillesky.com/?p=2110</link>
		<comments>http://shelbyvillesky.com/?p=2110#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:22:14 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall county officials reported 1/4&#8243; hail at 7:30, trees down in Cornersville</title>
		<link>http://shelbyvillesky.com/?p=2108</link>
		<comments>http://shelbyvillesky.com/?p=2108#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:19:30 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall County Thunderstorm Warning Cancelled Giles Thunderstorm Warning Still Active until 8:30pm and.. #tn #tnwx #warnings</title>
		<link>http://shelbyvillesky.com/?p=2106</link>
		<comments>http://shelbyvillesky.com/?p=2106#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:14:58 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2106</guid>
		<description><![CDATA[Lincoln county has thunderstorm warning until 8:30 radar showing it looks nasty in Lincoln county right now
]]></description>
			<content:encoded><![CDATA[<p>Lincoln county has thunderstorm warning until 8:30 radar showing it looks nasty in Lincoln county right now</p>
<p align="left"><a target="_blank" class="tt" href="http://twitter.com/home/?status=Marshall+County+Thunderstorm+Warning+Cancelled+Giles+Thunderstorm+Warning+Still+Active+until+8%3A30pm+and..+%23tn+%23tnwx+%23...+http://ct5kc.th8.us" title="Post to Twitter"><img class="nothumb" src="http://shelbyvillesky.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNW Pulaski resident on sr166 nnw of pulaski reported 60 mph winds with significant roof damage. shingles removed.7:10pm</title>
		<link>http://shelbyvillesky.com/?p=2104</link>
		<comments>http://shelbyvillesky.com/?p=2104#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:44:35 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#wxreport WW Shelbyville, Tn WW Rain rate:5.68 inches per hour-total to minute 1.12 inches</title>
		<link>http://shelbyvillesky.com/?p=2093</link>
		<comments>http://shelbyvillesky.com/?p=2093#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:02:50 +0000</pubDate>
		<dc:creator>Weather Chaser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelbyvillesky.com/?p=2093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shelbyvillesky.com/?feed=rss2&amp;p=2093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
